Dates and Prices
General information
Our courses can be booked either for two or more weeks, allways beginning at the dates shown above. Complete beginners may choose any of the dates below. Students with previous knowledge of Spanish can start every week.
Course dates 2013
You may occupy your accommodation from the day of arrival (Sunday) until noon on the last Saturday of your course.
Dates 2012 Dates 2013
| Barcelona - course dates 2013 |
|
|
|
| january | 06.01. | 20.01. | | | |
| february | 03.02. | 17.02. | | | |
| march | 03.03. | 17.03. | 31.03. | | |
| april | 14.04. | 27.04. | | | |
| may | 12.05. | 26.05. | | | |
| june | 09.06.* | 23.06.* | | | |
| july | 07.07.* | 21.07.* | | | |
| august | 04.08.* | 18.08.* | | | |
| september | 01.09. | 15.09. | 29.09. | | |
| october | 13.10. | 27.10. | | | |
| november | 10.11. | 24.11. | | | |
| december | 08.12. | 15.12. | 22.12. | | |
| Canet de Mar - Course Dates 2013 |
|
|
|
| june | 16.06. | 23.06. | 30.06.* | | |
| july | 07.07.* | 14.07.* | 21.07.* | 28.07.* | |
| august | 04.08.* | 11.08.* | 18.08.* | 25.08.* | |
| september | 01.09. | 08.09. | 15.09. | | |
| O Grove - Course Dates 2013 |
|
|
|
| march | 03.03. | 17.03. | 31.03. | | |
| april | 14.04. | | | | |
| may | 05.05. | 19.05. | | | |
| june | 02.06. | 16.06. | 30.06.* | | |
| july | 07.07.* | 14.07.* | 21.07.* | 28.07.* | |
| august | 04.08.* | 11.08.* | 18.08.* | 25.08.* | |
| september | 01.09. | 08.09. | 15.09. | 29.09. | |